by Matt | Mar 20, 2023 | WOD
CrossFit Bartlesville – CrossFitView Public WhiteboardAnnouncementsNo Bar work for this week. Preparing for a new barbell cycle starting next monday. Workouts/Bar Work for the upcoming week is now availablefor members to view in Wodify. They are published... by Matt | Mar 19, 2023 | WOD
CrossFit Bartlesville – CrossFitView Public WhiteboardWarm-up (No Measure)Bike 250m easy 250m moderate 250m easy 250m moderate/fast 250m easy 50m SprintWorkout One (Time) BikeErg Lactate Threshold 4000m 4 Min at Easy 3000m 3 Min at Easy 2000m 2 Min at Easy 1000m... by Matt | Mar 18, 2023 | WOD
CrossFit Bartlesville – CrossFitView Public WhiteboardWarm-up (No Measure)1. Movement Prep/Activation and Increasing Heart Rate 3 rounds 1:00 Row 10 Single Arm Dumbbell Upright Row (each) 10 Suitcase Dumbbell Deadlifts (each) 5 Tempo Push Ups (3/2/1) 20... by Matt | Mar 17, 2023 | WOD
CrossFit Bartlesville – CrossFitView Public WhiteboardWarm-up (Checkmark)1. Movement Prep/Activation and Increasing Heart Rate Crossover Symmetry or Banded 7’s + Hip Halo Warm Up -into- 3 sets: 1:00 Assault Bike 5 Front Squats (empty bar) 5 Shoulder Press (empty... by Matt | Mar 16, 2023 | WOD
CrossFit Bartlesville – CrossFitView Public WhiteboardWarm-up (No Measure)1. Movement Prep/Activation and Increasing Heart Rate 30 Banded Side Steps -into- 8 min AMRAP 30-second Single Unders 10 Heel to toe Rocks 5 Low Box Jumps 5 Back Squats (empty bar- build... by Matt | Mar 15, 2023 | WOD
CrossFit Bartlesville – CrossFitView Public WhiteboardWarm-up (No Measure)1. Movement Prep/Activation and Increasing Heart Rate 30 Banded Site Steps -into- 3 set: 1:00 Row 10 Alternating Dumbbell Clean and Jerks 5 Lunge Steps (each side) 5 Deadlifts (empty bar...